Coordinates WGS84 | 12°50'S, 60°58'W -12.83, -60.97 |
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||||||||
Stop | p | b | t | d | kʷ k kʲ | gʷ g | ʔ | |||||||||||||||||||
Sibilant affricate | tʃ | dʒ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | ||||||||||||||||||||||||||
Non-sibilant fricative | h | |||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ɾ | |||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
oa | from rounded close-mid back to unrounded open front diphthong |
---|---|
oɛ | from rounded close-mid back to unrounded open-mid front diphthong |
ɨ̃a | from nasalized unrounded close central to unrounded open front diphthong |
ua | from rounded close back to unrounded open front diphthong |
w | voiced labio-velar approximant consonant |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
ɨa | from unrounded close central to unrounded open front diphthong |