Coordinates WGS84 | 9°05'S, 63°51'W -9.08, -63.85 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||||||||
Stop | p | b b | t | d | k k | gʷ g | ||||||||||||||||||||
Sibilant affricate | ts | tʃ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | |||||||||||||||||||||||
Non-sibilant fricative | h | |||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
eo | from unrounded close-mid front to rounded close-mid back diphthong |
---|---|
eu | from unrounded close-mid front to rounded close back diphthong |
ua | from rounded close back to unrounded open front diphthong |
w | voiced labio-velar approximant consonant |
uo | from rounded close back to rounded close-mid back diphthong |
éu | from unrounded close-mid front with-high_tone to rounded close back diphthong |
ae | from unrounded open front to unrounded close-mid front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
ão | from nasalized unrounded open front to rounded close-mid back diphthong |
oi | from rounded close-mid back to unrounded close front diphthong |
ue | from rounded close back to unrounded close-mid front diphthong |
uá | from rounded close back to unrounded open front with-high_tone diphthong |