Coordinates WGS84 | 10°24'S, 63°W -10.40, -63.00 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n nʲ | ɲ | ŋʷ ŋ | ||||||||||||||||||||||
Stop | p | b b | t | d | k | g g | ʔ | |||||||||||||||||||
Sibilant affricate | ts | tʃ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | ʃ | ||||||||||||||||||||||||
Non-sibilant fricative | h | |||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
eo | from unrounded close-mid front to rounded close-mid back diphthong |
---|---|
w | voiced labio-velar approximant consonant |
oá | from rounded close-mid back to unrounded open front with-high_tone diphthong |
oã | from rounded close-mid back to nasalized unrounded open front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
au | from unrounded open front to rounded close back diphthong |
iã | from unrounded close front to nasalized unrounded open front diphthong |
iá | from unrounded close front to unrounded open front with-high_tone diphthong |
ao | from unrounded open front to rounded close-mid back diphthong |
eá | from unrounded close-mid front to unrounded open front with-high_tone diphthong |
iu | from unrounded close front to rounded close back diphthong |
ói | from rounded close-mid back with-high_tone to unrounded close front diphthong |