Coordinates WGS84 | 3°32'S, 69°10'W -3.53, -69.17 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ||||||||||||||||||||||||
Stop | pʷ p | b | t | kʷ k kʲ | ||||||||||||||||||||||
Sibilant affricate | ts | tʃ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | |||||||||||||||||||||||
Non-sibilant fricative | v | |||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ɾ | |||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
iia | |
---|---|
ua | from rounded close back to unrounded open front diphthong |
w | voiced labio-velar approximant consonant |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
aɨ | from unrounded open front to unrounded close central diphthong |
au | from unrounded open front to rounded close back diphthong |
ɪu | from unrounded near-close near-front to rounded close back diphthong |
ɨa | from unrounded close central to unrounded open front diphthong |
ãi | from nasalized unrounded open front to unrounded close front diphthong |
ui | from rounded close back to unrounded close front diphthong |
iu | from unrounded close front to rounded close back diphthong |
ɨi | from unrounded close central to unrounded close front diphthong |