Coordinates WGS84 | 3°20'S, 57°42'W -3.33, -57.70 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ||||||||||||||||||||||||
Stop | p | b | t | d | k | g | ʔ | |||||||||||||||||||
Sibilant affricate | ts | tʃ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | |||||||||||||||||||||||||
Non-sibilant fricative | v | h | ||||||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
oa | from rounded close-mid back to unrounded open front diphthong |
---|---|
ua | from rounded close back to unrounded open front diphthong |
w | voiced labio-velar approximant consonant |
ei | from unrounded close-mid front to unrounded close front diphthong |
oe | from rounded close-mid back to unrounded close-mid front diphthong |
ea | from unrounded close-mid front to unrounded open front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
aɨ | from unrounded open front to unrounded close central diphthong |
oi | from rounded close-mid back to unrounded close front diphthong |
éi | from unrounded close-mid front with-high_tone to unrounded close front diphthong |
ɨa | from unrounded close central to unrounded open front diphthong |
eá | from unrounded close-mid front to unrounded open front with-high_tone diphthong |