Coordinates WGS84 | 4°30'S, 74°W -4.50, -74.00 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | mʷ m | n | ɲ | |||||||||||||||||||||||
Stop | p | t | kʷ k | g | ʔ | |||||||||||||||||||||
Sibilant affricate | ts | tʃ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | |||||||||||||||||||||||
Non-sibilant fricative | h | |||||||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ɾ | |||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
ua | from rounded close back to unrounded open front diphthong |
---|---|
w | voiced labio-velar approximant consonant |
ei | from unrounded close-mid front to unrounded close front diphthong |
ea | from unrounded close-mid front to unrounded open front diphthong |
uɨ | from rounded close back to unrounded close central diphthong |
ae | from unrounded open front to unrounded close-mid front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
aɨ | from unrounded open front to unrounded close central diphthong |
au | from unrounded open front to rounded close back diphthong |
ɨa | from unrounded close central to unrounded open front diphthong |
ui | from rounded close back to unrounded close front diphthong |
iu | from unrounded close front to rounded close back diphthong |