Coordinates WGS84 | 6°20'S, 60°31'W -6.33, -60.52 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ||||||||||||||||||||||||
Stop | p | b b | t | d | kʷ k | g | ||||||||||||||||||||
Sibilant affricate | ts | dʒ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ʃ | |||||||||||||||||||||||
Non-sibilant fricative | v | h | ||||||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | rː r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
w | voiced labio-velar approximant consonant |
---|---|
aa | from unrounded open front to unrounded open front diphthong |
ii | from unrounded close front to unrounded close front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
aɨ | from unrounded open front to unrounded close central diphthong |
oi | from rounded close-mid back to unrounded close front diphthong |
ui | from rounded close back to unrounded close front diphthong |
iu | from unrounded close front to rounded close back diphthong |