Coordinates WGS84 | 7°17'S, 64°06'W -7.28, -64.10 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||||||||
Stop | p | b b | t | d d | kʷ k | g | ʔ | |||||||||||||||||||
Sibilant affricate | ||||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | ||||||||||||||||||||||||||
Non-sibilant fricative | h | |||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
w | voiced labio-velar approximant consonant |
---|---|
ea | from unrounded close-mid front to unrounded open front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
ɨi | from unrounded close central to unrounded close front diphthong |