Coordinates WGS84 | 8°02'S, 62°16'W -8.04, -62.27 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||||||||
Stop | p | b | t | d | kʷ k | gʷ g | ʔ | |||||||||||||||||||
Sibilant affricate | tʃ | dʒ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | ||||||||||||||||||||||||||
Non-sibilant fricative | β | v | h | |||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
ɨ̃a | from nasalized unrounded close central to unrounded open front diphthong |
---|---|
ua | from rounded close back to unrounded open front diphthong |
w | voiced labio-velar approximant consonant |
ei | from unrounded close-mid front to unrounded close front diphthong |
oe | from rounded close-mid back to unrounded close-mid front diphthong |
ae | from unrounded open front to unrounded close-mid front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
ẽa | from nasalized unrounded close-mid front to unrounded open front diphthong |
ɨa | from unrounded close central to unrounded open front diphthong |