Coordinates WGS84 | 10°52'S, 57°31'W -10.86, -57.51 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɳ | ɲ | ŋ | |||||||||||||||||||||
Stop | p | b b | t | d | kʷ k | gʷ g | ||||||||||||||||||||
Sibilant affricate | tʃ | |||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | ʃ | ||||||||||||||||||||||||
Non-sibilant fricative | v | h | ||||||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
oɨ | from rounded close-mid back to unrounded close central diphthong |
---|---|
eu | from unrounded close-mid front to rounded close back diphthong |
w | voiced labio-velar approximant consonant |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
au | from unrounded open front to rounded close back diphthong |
ui | from rounded close back to unrounded close front diphthong |
uã | from rounded close back to nasalized unrounded open front diphthong |