Coordinates WGS84 | 23°44'S, 54°27'W -23.73, -54.45 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | |||||||||||||||||||||||
Stop | p | b | t | d | kʷ k | gʷ | ʔ | |||||||||||||||||||
Sibilant affricate | tʃ | dʒ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | |||||||||||||||||||||||||
Non-sibilant fricative | v | |||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
oa | from rounded close-mid back to unrounded open front diphthong |
---|---|
w | voiced labio-velar approximant consonant |
ae | from unrounded open front to unrounded close-mid front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
aɨ | from unrounded open front to unrounded close central diphthong |
ɨa | from unrounded close central to unrounded open front diphthong |
ãi | from nasalized unrounded open front to unrounded close front diphthong |