Coordinates WGS84 | 4°30'S, 50°30'W -4.50, -50.50 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n nʲ | ɲ | ŋ | ||||||||||||||||||||||
Stop | p | b b | t | d | kʷ k | g | ʔ | |||||||||||||||||||
Sibilant affricate | ts | |||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | ʃ | ||||||||||||||||||||||||
Non-sibilant fricative | v | h | ||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
w | voiced labio-velar approximant consonant |
---|---|
aa | from unrounded open front to unrounded open front diphthong |
ae | from unrounded open front to unrounded close-mid front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
aã | from unrounded open front to nasalized unrounded open front diphthong |
oi | from rounded close-mid back to unrounded close front diphthong |
ui | from rounded close back to unrounded close front diphthong |
iu | from unrounded close front to rounded close back diphthong |
uẽ | from rounded close back to nasalized unrounded close-mid front diphthong |