Coordinates WGS84 | 2°43'S, 49°18'W -2.71, -49.30 |
Concept | Portuguese | Orthographic form | Tokens | Simple Cognate | Partial Cognate | Morphemes |
---|---|---|---|---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ɲ | ŋ | ||||||||||||||||||||||
Stop | pʷ p | b | t | d | kʷ k | g | ʔ | |||||||||||||||||||
Sibilant affricate | tʃ | dʒ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | ʃ | |||||||||||||||||||||||||
Non-sibilant fricative | β | h | ||||||||||||||||||||||||
Approximant | j | |||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | r | |||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
oa | from rounded close-mid back to unrounded open front diphthong |
---|---|
eu | from unrounded close-mid front to rounded close back diphthong |
w | voiced labio-velar approximant consonant |
ua | from rounded close back to unrounded open front diphthong |
ei | from unrounded close-mid front to unrounded close front diphthong |
uĩ | from rounded close back to nasalized unrounded close front diphthong |
ia | from unrounded close front to unrounded open front diphthong |
ai | from unrounded open front to unrounded close front diphthong |
au | from unrounded open front to rounded close back diphthong |
eã | from unrounded close-mid front to nasalized unrounded open front diphthong |
ui | from rounded close back to unrounded close front diphthong |